Pitt County Government
Listed alphabetically by board, then numerically by seat.
ABC Board | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Jones, Mary J | 1/14/2004 | 9/22/2009 | 8/31/2012 | 6.66 | 8.64 | |
| 2 | Little, Steve | 2 | 1/23/2007 | 9/22/2009 | 6/30/2012 | 3.63 | 5.44 |
| 3 | Wilkerson, Jean R | 3 | 10/6/2008 | 9/22/2009 | 8/31/2012 | 1.93 | 3.90 |
| 4 | Smith, Henry L | 4 | 9/19/2006 | 7/12/2010 | 6/22/2013 | 3.98 | 6.76 |
| Note: voted chair 7/9/07 | |||||||
| 5 | Teel, William M | 4 | 8/16/2005 | 9/22/2009 | 8/19/2010 | 5.07 | 5.01 |
Albemarle - Pamlico National Estuary Study | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Brunson, Edna L | 1 | 9/17/2001 | 9/17/2001 | 9/17/2004 | 8.99 | 3.00 |
| 2 | Peoples, Michael C | 6 | 9/17/2001 | 9/17/2001 | 9/30/2004 | 8.99 | 3.04 |
| 3 | Vacant | 9/30/2001 | 0.00 | 3.04 | |||
| 4 | Wynne, Dan | 2 | 9/18/1995 | 9/18/1998 | 9/30/2001 | 14.99 | 6.04 |
Animal Control Advisory Board | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Gupton, Ollie J, Jr. | 5 | 2/3/2003 | 2/20/2007 | 2/7/2010 | 7.60 | 7.02 |
| 2 | Neal, Amy | 3 | 12/20/2005 | 2/20/2007 | 2/7/2010 | 4.72 | 4.14 |
| 3 | Melnick, Jody | 6 | 3/12/2007 | 2/17/2009 | 2/7/2011 | 3.50 | 3.91 |
| 4 | Manning, Zelda D | 6 | 6/2/2008 | 6/2/2008 | 2/7/2010 | 2.27 | 1.68 |
| 5 | Chapman, Juanita G | 5 | 12/20/2006 | 2/20/2007 | 2/7/2010 | 3.72 | 3.14 |
| 6 | Ward, Beth B | 5 | 1/25/2010 | 1/25/2010 | 12/31/2010 | 0.62 | 0.93 |
| 7 | Allison, Ron R | 3 | 12/20/2006 | 2/20/2007 | 2/7/2010 | 3.72 | 3.14 |
| 8 | Hughes, Erica H | 3 | 12/20/2005 | 2/20/2007 | 2/7/2010 | 4.72 | 4.14 |
| 9 | Coulson, Thomas R | 6 | 4/6/2009 | 4/6/2009 | 4/6/2011 | 1.43 | 2.00 |
Ayden Planning Board | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Vacant | 8/20/2005 | 0.00 | 2.00 | |||
| 2 | Beddard, Garland L | 6 | 10/18/2005 | 10/21/2008 | 10/18/2011 | 4.90 | 6.00 |
| 4 | Harris, Dixie W | 6 | 2/17/2004 | 5/3/2010 | 5/7/2013 | 6.57 | 9.22 |
Bethel Board of Adjustment | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Adams, Kim R | 2 | 7/22/2003 | 1/9/2006 | 1/13/2009 | 7.14 | 5.48 |
| 2 | McRae, Annette W | 2 | 9/8/2003 | 9/8/2003 | 9/8/2006 | 7.01 | 3.00 |
Bethel Planning & Zoning Board | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | McRae, Annette W | 2 | 6/6/2005 | 6/6/2005 | 4/1/2008 | 5.26 | 2.82 |
| 2 | Adams, Kevin | 2 | 6/5/2006 | 6/5/2006 | 4/1/2009 | 4.27 | 2.82 |
| 3 | Roberson, Dorothy | 2 | 11/1/1997 | 6/6/2005 | 4/1/2008 | 12.86 | 10.42 |
Board of Equalization & Review | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Shepherd, John W | 4 | 5/3/2004 | 1/11/2010 | 1/11/2013 | 6.36 | 8.70 |
| 2 | Shambley, Joe | 5 | 2/17/2004 | 1/11/2010 | 1/11/2013 | 6.57 | 8.91 |
| 3 | Davenport, J. Paul | 2 | 2/17/2004 | 1/11/2010 | 1/11/2014 | 6.57 | 9.91 |
| 4 | Halstead, Robert A, Jr. | 6 | 2/17/2004 | 1/11/2010 | 1/11/2014 | 6.57 | 9.91 |
| 5 | Congleton, Edwin W | 2 | 2/17/2004 | 1/11/2010 | 1/11/2014 | 6.57 | 9.91 |
| Note: Chair | |||||||
| 6 | King, Jeremy C | 3 | 2/17/2004 | 1/11/2010 | 1/11/2013 | 6.57 | 8.91 |
| Note: Vice- Chair | |||||||
| 7 | Piner, Andy E | 5 | 2/17/2004 | 1/11/2010 | 1/11/2013 | 6.57 | 8.91 |
Board Of Health | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Dixon, Faustina H | 5 | 2/2/2009 | 2/2/2009 | 9/1/2010 | 1.60 | 1.58 |
| 01 | Aycock, Lady B | 5 | 5/19/2003 | 9/22/2009 | 5/1/2012 | 7.32 | 8.96 |
| 2 | Wynn, Joan D | 5 | 3/13/2006 | 2/2/2009 | 4/1/2011 | 4.50 | 5.05 |
| 3 | Ogden, Robert W | 5 | 5/19/2003 | 9/22/2009 | 5/1/2012 | 7.32 | 8.96 |
| 4 | Ramsey, Keith M | 4 | 2/4/2008 | 2/4/2008 | 9/1/2011 | 2.60 | 3.58 |
| 5 | Kuykendall, Judith W | 4 | 3/4/2002 | 2/4/2008 | 2/1/2011 | 8.52 | 8.92 |
| 6 | Hayes, Mark T | 3 | 3/16/2006 | 10/19/2009 | 10/1/2012 | 4.49 | 6.55 |
| 7 | Taylor, Delaney H, Jr. | 5 | 2/18/2002 | 2/4/2008 | 2/1/2011 | 8.56 | 8.96 |
| 8 | Wilson, Jeffrey A | 3 | 4/4/2005 | 2/2/2009 | 4/1/2011 | 5.44 | 5.99 |
| 9 | Peralta, Juvencio R | 3 | 9/22/2009 | 9/22/2009 | 4/1/2012 | 0.97 | 2.53 |
| 10 | Johnson, Tom , Sr | 3 | 12/19/2006 | 12/19/2006 | 12/31/2009 | 3.73 | 3.04 |
Breastfeeding Advisory Council | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Argenbright, Rhonda | 5 | 8/21/1995 | 6/17/2008 | 6/16/2011 | 15.06 | 15.83 |
| Note: Theresa Blount serves on this seat. This seat is shared as one voting position.(50/50). | |||||||
| 2 | Pike, Sophie | 4 | 2/4/2002 | 6/17/2008 | 6/16/2011 | 8.60 | 9.37 |
| 3 | Vacant | 2/24/2005 | 0.00 | 9.37 | |||
| 4 | Vacant | 4/1/2005 | 0.00 | 9.37 | |||
| 5 | Vacant | 2/4/2005 | 0.00 | 9.37 | |||
| 6 | Vacant | 8/21/2004 | 0.00 | 9.37 | |||
| 7 | Vacant | 4/1/2005 | 0.00 | 9.37 | |||
| 8 | Nowell, Penelope | 3 | 2/4/2002 | 6/17/2008 | 6/16/2011 | 8.60 | 9.37 |
| 9 | Vacant | 2/4/2005 | 0.00 | 9.37 | |||
| 10 | Vacant | 4/1/2005 | 0.00 | 9.37 | |||
| 11 | Vacant | 4/1/2005 | 0.00 | 9.37 | |||
| 12 | Whitehead, Barbara | 6 | 8/21/1995 | 6/17/2008 | 6/16/2011 | 15.06 | 15.83 |
| 13 | Vacant | 8/21/2004 | 0.00 | 15.83 | |||
| 14 | Brooks, Donna | 6 | 10/21/2008 | 10/21/2008 | 10/20/2011 | 1.89 | 3.00 |
| 15 | Sutton, Erika S | 4 | 10/21/2008 | 10/21/2008 | 10/20/2011 | 1.89 | 3.00 |
| 16 | Vacant | 2/24/2002 | 0.00 | 3.00 | |||
| 17 | Blount, Theresa P | 4 | 10/21/2002 | 6/17/2008 | 6/16/2011 | 7.89 | 8.66 |
| Note: shares (50/50) seat with Rhonda Argenbright. Chair 2007/08 | |||||||
| 18 | Vacant | 2/24/2002 | 0.00 | 8.66 | |||
Committee for Employment of People w/Disabilities | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Daughtry, Debra C | 3 | 2/15/2010 | 2/15/2010 | 2/15/2013 | 0.57 | 3.00 |
| Note: Chair 2010 | |||||||
| 2 | Dudley, Susan M | 5 | 7/15/2002 | 8/4/2008 | 8/7/2011 | 8.16 | 9.07 |
| 3 | Schreiber, Tony J | 4 | 8/4/2008 | 8/4/2008 | 8/7/2011 | 2.10 | 3.01 |
| 4 | Bridgers, Michael | 4 | 6/7/2004 | 8/4/2008 | 8/7/2011 | 6.26 | 7.17 |
| 5 | Perry, George L | 5 | 9/13/2004 | 8/4/2008 | 8/7/2011 | 5.99 | 6.90 |
| 6 | Futrell, Leah B | 5 | 9/12/2005 | 8/4/2008 | 8/7/2011 | 5.00 | 5.90 |
| 7 | Hollingsworth, Pam | 5 | 9/14/1998 | 8/4/2008 | 8/7/2011 | 12.00 | 12.90 |
| 8 | Bailey, Jay S | 5 | 2/15/2010 | 2/15/2010 | 2/15/2013 | 0.57 | 3.00 |
| 9 | Kramzar, John J | 5 | 9/13/2004 | 8/4/2008 | 8/7/2011 | 5.99 | 6.90 |
| 10 | Smith, Kevin T | 6 | 2/15/2010 | 2/15/2010 | 2/15/2013 | 0.57 | 3.00 |
| 11 | Hodges, Lynn L | 5 | 8/4/2008 | 8/4/2008 | 8/7/2011 | 2.10 | 3.01 |
| 12 | Ward, Doris E | 4 | 2/15/2010 | 2/15/2010 | 2/15/2013 | 0.57 | 3.00 |
| 13 | Johnston, Liz S | 5 | 9/13/2004 | 8/4/2008 | 8/7/2011 | 5.99 | 6.90 |
| 14 | Renfrow, Natalie | 5 | 2/15/2010 | 2/15/2010 | 2/15/2013 | 0.57 | 3.00 |
| 15 | Mills, David | 5 | 2/15/2010 | 2/15/2010 | 2/15/2013 | 0.57 | 3.00 |
| 16 | Phillips, Heather | 2/15/2010 | 2/15/2010 | 2/15/2013 | 0.57 | 3.00 | |
Convention & Visitors Authority | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Hines, Thomas R | 1 | 5/3/2004 | 8/4/2008 | 7/31/2011 | 6.36 | 7.25 |
| 2 | Hollingsworth, Candace B | 6 | 6/2/2008 | 7/12/2010 | 7/13/2013 | 2.27 | 5.12 |
| 3 | Mewborn, Ivory L | 6 | 3/15/2010 | 7/12/2010 | 7/13/2013 | 0.49 | 3.33 |
| 4 | Davis, Kurt L | 4 | 10/5/2009 | 10/5/2009 | 7/31/2011 | 0.93 | 1.82 |
| 5 | Ross, Kenneth R | 6 | 4/4/2005 | 1/25/2010 | 12/31/2010 | 5.44 | 5.75 |
| Note: liasion | |||||||
| 6 | Sheck, Robert L | 3 | 3/12/2007 | 6/30/2009 | 7/12/2012 | 3.50 | 5.34 |
Criminal Justice Partnership Advisory Act Board | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Stroud, Lynn T | 4 | 4/21/2009 | 5/3/2010 | 6/30/2013 | 1.39 | 4.19 |
| 2 | Brown, Derek K | 1 | 5/19/2008 | 5/3/2010 | 6/30/2013 | 2.31 | 5.12 |
| 3 | Elliott, Donald S | 5/28/2008 | 4/21/2009 | 6/30/2012 | 2.29 | 4.09 | |
| 4 | Everett, William C | 3 | 2/19/2001 | 5/3/2010 | 6/30/2013 | 9.56 | 12.37 |
| 5 | Joyner, Glenda F | 3 | 2/19/2001 | 5/3/2010 | 6/30/2013 | 9.56 | 12.37 |
| 6 | Mewborn, Ivory L | 6 | 5/19/2008 | 5/3/2010 | 6/30/2013 | 2.31 | 5.12 |
| 7 | Blick, Joseph A | 3 | 4/21/2009 | 4/21/2009 | 6/30/2012 | 1.39 | 3.19 |
| 8 | Holoman, Jeffrey | 6 | 8/2/2010 | 8/2/2010 | 8/2/2013 | 0.11 | 3.00 |
| 9 | Morrison, Jessica L | 6 | 4/21/2009 | 4/21/2009 | 6/30/2012 | 1.39 | 3.19 |
| 10 | Vacant | 6/30/2005 | 0.00 | 3.19 | |||
| 11 | McLawhorn, Melvin C | 1 | 2/8/2005 | 5/3/2010 | 6/30/2013 | 5.59 | 8.39 |
| 12 | Sirginson, William D | 5 | 2/19/2001 | 5/3/2010 | 6/30/2013 | 9.56 | 12.37 |
| Note: Chairman | |||||||
| 13 | Vaughn, Dawn M | 5 | 12/20/2006 | 5/3/2010 | 6/30/2013 | 3.72 | 6.53 |
| 14 | Williams, Kimberly W | 5 | 4/21/2009 | 8/2/2010 | 6/30/2013 | 1.39 | 4.19 |
| 15 | Whaley, Joseph L | 5 | 2/19/2001 | 5/3/2010 | 6/30/2013 | 9.56 | 12.37 |
| 16 | Anderson, William J | 3 | 10/21/2008 | 10/21/2008 | 9/22/2011 | 1.89 | 2.92 |
| 17 | Lee, Ernis A | 2 | 4/21/2009 | 5/3/2010 | 6/30/2013 | 1.39 | 4.19 |
Development Commission | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Buck, Noah J | 6 | 1/8/2007 | 12/22/2009 | 12/31/2012 | 3.67 | 5.98 |
| 2 | Culpepper, Andrew | 5 | 12/20/2006 | 12/22/2009 | 12/31/2012 | 3.72 | 6.04 |
| 3 | Chappell, Patsy N | 6 | 1/12/2009 | 1/12/2009 | 12/31/2011 | 1.66 | 2.97 |
| 4 | Bright, Edward B | 6 | 2/7/2005 | 12/18/2007 | 12/31/2010 | 5.59 | 5.90 |
| 5 | Dennis, Edward E, Jr | 2 | 2/7/2005 | 12/18/2007 | 12/31/2010 | 5.59 | 5.90 |
| 6 | Mageean, Deirdre | 5 | 6/20/2006 | 12/16/2008 | 12/31/2011 | 4.23 | 5.53 |
| 7 | Ferren, John E | 1 | 2/7/2005 | 12/18/2007 | 12/31/2010 | 5.59 | 5.90 |
| 8 | Walker, Tyree | 3 | 5/4/2009 | 12/22/2009 | 12/31/2012 | 1.35 | 3.66 |
| 9 | Gallagher, Edward | 6 | 1/8/2007 | 12/22/2009 | 12/31/2012 | 3.67 | 5.98 |
| 10 | Ericson, Richard E | 3 | 12/18/2007 | 12/16/2008 | 12/31/2011 | 2.73 | 4.04 |
| 11 | Edwards, Todd D | 4 | 12/19/2005 | 12/16/2008 | 12/31/2011 | 4.73 | 6.04 |
| 12 | Latham, R. Bonner , III | 5 | 7/18/2006 | 12/22/2009 | 12/31/2012 | 4.15 | 6.46 |
| 13 | Cox, Jerry W | 6 | 12/22/2009 | 12/22/2009 | 12/31/2012 | 0.72 | 3.03 |
| 14 | Skinner, Joseph | 4 | 2/7/2005 | 12/18/2007 | 12/17/2010 | 5.59 | 5.86 |
| 15 | Garris, Jimmy | 5 | 12/19/2006 | 1/25/2010 | 12/31/2010 | 3.73 | 4.04 |
East Carolina Village Of Yesteryear | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Vacant | 9/17/2007 | 0.00 | 4.04 | |||
| Note: George Ipock served in this seat - passed away - per Kenneth Ross | |||||||
EMS Study Committee | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Ward, Beth B | 5 | 11/14/2005 | 11/14/2005 | 8/1/2006 | 4.82 | 0.71 |
| 2 | Owens, Mark W, Jr | 4 | 11/14/2005 | 11/14/2005 | 8/1/2006 | 4.82 | 0.71 |
| 3 | James, Eugene | 2 | 11/14/2005 | 11/14/2005 | 8/1/2006 | 4.82 | 0.71 |
| 4 | Czaplijski, Tom | 11/14/2005 | 11/14/2005 | 8/1/2006 | 4.82 | 0.71 | |
| 5 | Sagraves, Scott G, MD | 4 | 11/14/2005 | 11/14/2005 | 8/1/2006 | 4.82 | 0.71 |
| 6 | Pierce, Eric J | 4 | 11/14/2005 | 11/14/2005 | 8/1/2006 | 4.82 | 0.71 |
EMS System Plan Oversight Committee | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | March, Juan , M.D. | 3 | 6/4/2007 | 6/4/2007 | 6/4/2012 | 3.27 | 5.01 |
| 2 | Dutton, Kathryn W | 5 | 6/1/2009 | 6/1/2009 | 6/4/2012 | 1.28 | 3.01 |
| 3 | Lee, Noel , III | 2 | 6/4/2007 | 6/4/2007 | 6/4/2012 | 3.27 | 5.01 |
| 4 | Willis, Thomas K | 4 | 6/4/2007 | 6/4/2007 | 6/4/2012 | 3.27 | 5.01 |
| 5 | McGinnis, Charles R | 5 | 6/4/2007 | 6/4/2007 | 6/4/2012 | 3.27 | 5.01 |
| 6 | White, Walter J | 6 | 6/4/2007 | 8/4/2008 | 6/4/2011 | 3.27 | 4.00 |
| 7 | Holder, Duane T | 6 | 6/4/2007 | 6/30/2009 | 6/4/2012 | 3.27 | 5.01 |
| 8 | Barefoot, Bessie F | 4 | 6/4/2007 | 6/7/2010 | 6/4/2013 | 3.27 | 6.01 |
| 9 | Garris, Jimmy | 5 | 6/18/2007 | 1/25/2010 | 12/31/2010 | 3.23 | 3.54 |
Farmer's Market Policy Committee | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Haddock, Donnie E | 6 | 5/4/2009 | 5/4/2009 | 5/4/2012 | 1.35 | 3.00 |
| 2 | White, Carlton | 2 | 3/15/1999 | 5/4/2009 | 4/20/2012 | 11.50 | 13.11 |
| 3 | Skinner, Mike | 6 | 5/4/2009 | 5/4/2009 | 5/4/2012 | 1.35 | 3.00 |
Farmville Planning & Zoning Board | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Daniels, Randy K | 4 | 2/7/2005 | 2/19/2008 | 2/7/2011 | 5.59 | 6.00 |
| 2 | Wilder, Dan | 4 | 4/3/2001 | 2/19/2008 | 2/7/2011 | 9.44 | 9.85 |
Fire District Commission | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Darden, George W | 1 | 2/4/2002 | 2/1/2010 | 12/31/2011 | 8.60 | 9.91 |
| 2 | Batts, Randy | 6 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 3 | Squires, Charles D | 2 | 12/31/1999 | 2/1/2010 | 12/31/2011 | 10.70 | 12.01 |
| 4 | Corey, Christopher A | 6 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 5 | Carraway, David | 4 | 12/31/1999 | 2/1/2010 | 12/31/2011 | 10.70 | 12.01 |
| 6 | Briley, Carl , Sr | 2 | 12/15/1997 | 2/1/2010 | 12/31/2011 | 12.74 | 14.05 |
| 8 | Briley, Marianna R | 2 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 9 | Johnson, Ashley L | 6 | 2/1/2010 | 2/1/2010 | 12/31/2011 | 0.60 | 1.91 |
| 10 | Craft, Calvin | 4 | 12/15/1997 | 2/1/2010 | 12/31/2011 | 12.74 | 14.05 |
| 11 | Bulow, Michael D | 6 | 2/1/2010 | 2/1/2010 | 12/31/2011 | 0.60 | 1.91 |
| 12 | Daugherty, Frances M | 6 | 5/4/1992 | 2/1/2010 | 12/31/2011 | 18.36 | 19.67 |
| 13 | Davenport, Charles | 2 | 12/15/1997 | 2/1/2010 | 12/31/2011 | 12.74 | 14.05 |
| 14 | Crouse, Tina H | 3 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 16 | Bell, George R | 4 | 2/4/2002 | 2/1/2010 | 12/31/2011 | 8.60 | 9.91 |
| 17 | Everette, Beasley | 4 | 5/4/1992 | 2/1/2010 | 12/31/2011 | 18.36 | 19.67 |
| 18 | Spain, Milton R | 2 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 19 | Bass, Ronald E | 4 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 20 | Forbes, Thompson H, Jr. | 6 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 21 | Harrell, James M | 2 | 6/6/1994 | 2/1/2010 | 12/31/2011 | 16.27 | 17.58 |
| 22 | Briley, Ronnie | 2 | 12/31/2000 | 2/1/2010 | 12/31/2011 | 9.70 | 11.01 |
| 23 | Lane, Craig S | 2/1/2010 | 2/1/2010 | 12/31/2011 | 0.60 | 1.91 | |
| 24 | Dail, Jack J, Jr. | 6 | 2/1/2010 | 2/1/2010 | 12/31/2011 | 0.60 | 1.91 |
| 25 | Hinson, Jimmy | 4 | 6/6/1994 | 2/1/2010 | 12/31/2011 | 16.27 | 17.58 |
| 26 | Phipps, Garrett F | 6 | 2/1/2010 | 2/1/2010 | 12/31/2011 | 0.60 | 1.91 |
| 27 | Joyner, Richard S, Sr. | 2/4/2002 | 2/1/2010 | 12/31/2011 | 8.60 | 9.91 | |
| 28 | Lawrence, J D , Jr | 6 | 12/15/1997 | 2/1/2010 | 12/31/2011 | 12.74 | 14.05 |
| 29 | Lee, Edward E | 2 | 12/15/1997 | 2/1/2010 | 12/31/2011 | 12.74 | 14.05 |
| 30 | Lee, Noel , III | 2 | 6/5/1995 | 2/1/2010 | 12/31/2011 | 15.28 | 16.58 |
| 31 | Bunn, Henry | 2 | 2/4/2002 | 2/1/2010 | 12/31/2011 | 8.60 | 9.91 |
| 32 | Loftin, Donna W | 6 | 9/14/1998 | 2/1/2010 | 12/31/2011 | 12.00 | 13.30 |
| 33 | Harris, Thomas B | 6 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 34 | Meeks, Edward | 6 | 12/15/1997 | 2/1/2010 | 12/31/2011 | 12.74 | 14.05 |
| 35 | Smith, Michael R | 4 | 2/1/2010 | 2/1/2010 | 12/31/2011 | 0.60 | 1.91 |
| 36 | Simmons, Roger | 2 | 2/4/2002 | 2/1/2010 | 12/31/2011 | 8.60 | 9.91 |
| 37 | Peaden, Kelly W | 2/1/2010 | 2/1/2010 | 12/31/2011 | 0.60 | 1.91 | |
| 38 | Mayo, Kevin N | 6 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 39 | Cullipher, Eric L | 3 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 40 | Milam, Robert M | 3 | 2/4/2002 | 2/1/2010 | 12/31/2011 | 8.60 | 9.91 |
| 41 | Prescott, Gordon | 6 | 5/4/1992 | 2/1/2010 | 12/31/2011 | 18.36 | 19.67 |
| 42 | Hudson, Durwood C, Jr. | 6 | 2/1/2010 | 2/1/2010 | 12/31/2011 | 0.60 | 1.91 |
| 43 | Dixon, Tom | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 | |
| 44 | Wilson, Woodie B | 6 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 45 | Singleton, Christopher C | 4 | 2/4/2002 | 2/1/2010 | 12/31/2011 | 8.60 | 9.91 |
| 47 | Stokes, Allan | 6 | 9/14/1998 | 2/1/2010 | 12/31/2011 | 12.00 | 13.30 |
| 48 | Taylor, Cyrus R | 6 | 9/14/1998 | 2/1/2010 | 12/31/2011 | 12.00 | 13.30 |
| 49 | Teel, John R | 2 | 6/6/1994 | 2/1/2010 | 12/31/2011 | 16.27 | 17.58 |
| 50 | Wainwright, Freddy M | 4 | 5/4/1992 | 2/1/2010 | 12/31/2011 | 18.36 | 19.67 |
| 51 | Nichols, Nelson L | 2/1/2010 | 2/1/2010 | 12/31/2011 | 0.60 | 1.91 | |
| 53 | Vacant | 12/31/2001 | 0.00 | 1.91 | |||
| 54 | Vacant | 2/21/2001 | 0.00 | 1.91 | |||
| 55 | Vacant | 12/31/2001 | 0.00 | 1.91 | |||
| 56 | Wooten, Charles M | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 | |
| 56 | Corbett, Ronnie L | 4 | 9/20/2004 | 2/1/2010 | 12/31/2011 | 5.97 | 7.28 |
| 57 | Peaden, Dalton G | 4 | 9/13/2004 | 2/1/2010 | 12/31/2011 | 5.99 | 7.30 |
| 58 | Vacant | 9/13/2006 | 0.00 | 7.30 | |||
| 58 | Forrest, Benjemin D, III | 6 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
| 59 | Norville, Robert L | 4 | 12/31/1999 | 2/1/2010 | 12/31/2011 | 10.70 | 12.01 |
| 60 | Proctor, William E, Sr. | 4 | 7/9/2007 | 2/1/2010 | 12/31/2011 | 3.17 | 4.48 |
Greenville Board Of Adjustment | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Rich, Linda S | 4 | 3/10/2008 | 3/10/2008 | 6/30/2011 | 2.50 | 3.31 |
| 2 | Harrington, Wanda C | 3 | 6/1/2009 | 6/1/2009 | 6/30/2012 | 1.28 | 3.08 |
| 3 | Vacant | 6/30/2010 | 0.00 | 3.08 | |||
| Note: Wanda Harrington served in this seat. | |||||||
Greenville Planning & Zoning Commission | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Thomas, Allen M | 4 | 12/16/2008 | 6/1/2009 | 5/31/2012 | 1.73 | 3.46 |
| 2 | Wilson, James L | 6 | 8/19/2003 | 5/20/2008 | 5/31/2011 | 7.06 | 7.79 |
| Note: Resigned, per email from Wanda 7/20/09 | |||||||
| 4 | Rich, Linda S | 4 | 6/1/2009 | 6/1/2009 | 5/31/2012 | 1.28 | 3.00 |
Greenville Utilities Commission | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Hardy, Virginia D | 5 | 8/13/2009 | 8/13/2008 | 6/30/2012 | 1.08 | 2.88 |
| Note: Reappointment automatic with 2 terms max./must be outside Greenville City Limits & a GUC customer - County nominates, City appoints | |||||||
| 2 | Eakins, Stan | 5 | 8/4/2008 | 8/4/2008 | 6/30/2011 | 2.10 | 2.90 |
| Note: Reappointment automatic with 2 terms max./must be outside Greenville City Limits & GUC customer - County nominates, City appoints | |||||||
Grifton Planning & Zoning Board | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Hardee, Wiley R, Jr | 6 | 1/14/2002 | 2/7/2005 | 12/31/2008 | 8.66 | 6.97 |
| 2 | Whaley, Pat | 6 | 1/4/1997 | 2/7/2005 | 12/31/2008 | 13.69 | 12.00 |
| 3 | Garris, Milton L | 6 | 6/2/2003 | 6/2/2003 | 1/4/2005 | 7.28 | 1.59 |
| Note: does not wish to be reappointed. | |||||||
Grimesland Board of Adjustment | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
| 1 | Strickland, Danny P, Sr | 3 | 7/30/1999 | 5/18/2009 | 5/18/2012 | 11.12 | 12.81 |
| 2 | Riddle, Randy T | 3 | 10/7/2002 | 5/18/2009 | 5/18/2012 | 7.93 | 9.62 |
Grimesland Planning Board | |||||||
| Seat | Name | District | First Appt | Appt Date | Exp Date | Yrs Served (To Date) | Yrs Served (At Term End) |
